List of Scheduled Commercial Banks of India 2021: Scheduled banks are banks that are listed in the 2nd schedule of the Reserve Bank of India (RBI) Act, 1934. In this article, we are going to discuss the definitions of the bank, commercial banks, scheduled banks, scheduled commercial banks of India.
Table of content
1. Scheduled Commercial Banks:
2. Scheduled Co-operative banks
The table given below lists the PSBs of India:
Sr. No. | Public Sector Banks |
1 | State Bank of India |
2 | Bank of Baroda (Including Vijaya Bank and Dena Bank) |
3 | Bank of India |
4 | Bank of Maharashtra |
5 | Canara Bank(Including Syndicate Bank) |
6 | Central Bank of India |
7 | Indian Bank (Including Allahabad Bank) |
8 | Indian Overseas Bank |
9 | Punjab National Bank(including Oriental Bank of Commerce and United Bank of India) |
10 | Punjab & Sind Bank |
11 | Union Bank of India(including Andhra Bank and Corporation Bank) |
12 | UCO Bank |
Source: RBI |
The table given below lists the Scheduled Private Sector Indian Banks:
Sr. No. | Private Sector Banks |
1 | Axis Bank Ltd. |
2 | Catholic Syrian Bank Ltd. |
3 | City Union Bank Ltd. |
4 | Development Credit Bank Ltd. |
5 | Dhanlaxmi Bank Ltd. |
6 | Federal Bank Ltd. |
7 | HDFC Bank Ltd. |
8 | ICICI Bank Ltd. |
9 | IndusInd Bank Ltd. |
10 | Jammu & Kashmir Bank Ltd. |
11 | Karnataka Bank Ltd. |
12 | Karur Vysya Bank Ltd. |
13 | Kotak Mahindra Bank Ltd. |
14 | Lakshmi Vilas Bank Ltd. |
15 | Nainital Bank Ltd. |
16 | Ratnakar Bank Ltd. |
17 | South Indian Bank Ltd. |
18 | Tamilnad Mercantile Bank Ltd. |
19 | Yes Bank Ltd. |
20 | Bandhan Bank |
21 | IDFC Bank Ltd. |
22 | IDBI Bank Ltd |
Source: RBI |
There are a total of 44 Foreign Banks operating in India. The following list shows the Foreign Banks in India.
Sr. No. | Foreign Banks |
1 | The Royal Bank of Scotland N.V |
2 | Abu Dhabi Commercial Bank Ltd. |
3 | Antwerp Diamond Bank N.V |
4 | Arab Bangladesh Bank Ltd.(AB Bank) |
5 | Bank International Indonesia |
6 | Bank of America |
7 | Bank of Bahrain & Kuwait B.S.C |
8 | Bank of Ceylon |
9 | Bank of Nova Scotia |
10 | Bank of Tokyo – Mitsubishi Ltd |
11 | Barclays Bank |
12 | BNP Paribas |
13 | China Trust Bank |
14 | Shinhan Bank |
15 | Citibank N.A |
16 | Credit Agricole Corporate and Investment Bank |
17 | Deutsche Bank |
18 | DBS Bank Ltd. |
19 | Hongkong and Shanghai Banking Corpn. Ltd. |
20 | J.P.Morgan Chase Bank N.A |
21 | Krung Thai Bank |
22 | Mashreqbank |
23 | Mizuho Corporate Bank Ltd. |
24 | Oman International Bank |
25 | SocieteGenerale |
26 | Sonali Bank |
27 | Standard Chartered Bank |
28 | State Bank of Mauritius |
29 | JSC – VTB Bank |
30 | UBS AG |
31 | American Express Banking Corporation |
32 | First Rand Bank Ltd. |
33 | Commonwealth Bank of Australia |
34 | United Overseas Bank Ltd. |
35 | Credit Suisse A.G |
36 | Sberbank |
37 | Australia and New Zealand Banking Group Ltd. |
38 | Rabobank International |
39 | National Australia Bank |
40 | Woori Bank |
41 | Industrial & Commercial Bank of China |
42 | Sumitomo Mitsui Banking Corporation |
43 | Westpac Banking Corporation |
44 | Doha Bank |
Source: RBI |
You wish to have unlimited access to all 20+ structured live courses and 500+ mock tests then subscribe to Online Classroom Program. This will cover all important banking and insurance exams like IBPS PO, IBPS RRB, SBI PO, RBI Grade-B, etc.
Why BYJU’S Exam Prep Test Series?
Best of luck for the exam.
Sahi prep hai toh life set hai.